Surnames:
Stubbs
This page contains an index of all the individuals in the database with the surname of Stubbs. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Albert | 1865 |
| Alice | 1861 |
| Ann | 14 December 1836 |
| Ann | 4 March 1809 |
| Annie | 24 October 1849 |
| Arthur | 1863 |
| Barbara | |
| Catherine | |
| Catherine | 25 August 1785 |
| Catherine | 14 February 1817 |
| Catherine | 1 May 1828 |
| Ebenezer | 13 August 1833 |
| Elizabeth | |
| Elizabeth | 30 May 1813 |
| Ellen | 10 January 1854 |
| Frederic | 29 August 1851 |
| George | 31 January 1811 |
| George | 1860 |
| George | 22 May 1783 |
| George | 1 June 1830 |
| Helen | 1869 |
| Henry | 27 December 1824 |
| Henry | 1867 |
| Hugo | 1888 |
| Jane | |
| John | |
| John | 17 February 1848 |
| John | 17 September 1811 |
| John | 10 February 1818 |
| John | 20 September 1791 |
| John | 1857 |
| John J | 1851 |
| Jonathan Wyn | |
| Joseph | 15 August 1815 |
| Joseph | 10 November 1789 |
| Joseph | 19 September 1814 |
| Joseph | 3 January 1819 |
| Living | |
| Living | |
| Living | |
| Living | |
| Living | |
| Marian | 1886 |
| Mary | 18 February 1809 |
| Mary | 25 December 1822 |
| Mary Ann | 15 October 1820 |
| Morris | 17 December 1813 |
| Percy | 1884 |
| Samuel | 31 January 1797 |
| Samuel | 21 May 1794 |
| Samuel | 27 December 1820 |
| Sarah | 27 October 1826 |
| Sarah N | 31 January 1859 |
| Sydney | 1879 |
| Thomas | 7 April 1813 |
| Thomas | 21 April 1818 |
| Thomas | 18 November 1787 |
| Walter | 1870 |
| Walter | 28 June 1855 |
| William | 21 September 1807 |
| William | 20 April 1816 |
| William | 17 December 1846 |
| William | 18 May 1810 |
| William | |
| William | 25 September 1780 |
| William | 3 January 1817 |
| William | 1750 |
| William | 1855 |