Sources
This page contains an index of all the sources in the database, sorted by their title. Clicking on a source’s title will take you to that source’s page.
| Name | |
|---|---|
| 1. | 1837 online marriage records |
| 2. | 1851 census |
| 3. | 1861 census |
| 4. | 1861 census |
| 5. | 1861 Census |
| 6. | 1871 Census and Shropshire Parish and Probate Records |
| 7. | 1871 census living in Tre Brys |
| 8. | 1871 census |
| 9. | 1881 and 1891 census |
| 10. | 1881 Census - Living with father in Law Henry Massey |
| 11. | 1881 Census |
| 12. | 1881 census |
| 13. | 1881 census |
| 14. | 1891 census |
| 15. | 1901 census |
| 16. | ancestry.co.uk |
| 17. | Brigid at Genes Reunited |
| 18. | Gravestone |
| 19. | Grave Stone Salem |
| 20. | Grave stone Salem |
| 21. | June quarter |
| 22. | Parish & Probate records - Nottinghamshire |
| 23. | Phillmore Marriage records. Notts Vol 6 |
| 24. | |
| 25. | |
| 26. | Salem 66 |
| 27. | Salem Grave Stones |
| 28. | Staffs BMD |
| 29. | UK BMD on Ancestry |
| 30. | West Midlands BMD |